Home
Zelio
PLC
Meter Data Spreadsheet (Download)
Example from meter over the internet.
| Time Stamp | Sun Dec 7 11:00:02 2008 |
| kWh | 68232.00 |
| kVAh | 32572.00 |
| kvarh Inductive | 5445.00 |
| kvarh Capacitive | 2798.00 |
| kW 3-Ph | 2.70 |
| kVA 3-Ph | 2.86 |
| kvar 3-Ph | 0.93 |
| PF 3-Ph | 0.94 |
| Frequency | 50.10 |
| Phase 1 Volts | 233.70 |
| Phase 1 Amps | 4.10 |
| Phase 1 kW | 0.90 |
| Phase 2 Volts | 234.20 |
| Phase 2 Amps | 4.10 |
| Phase2 kW | 0.90 |
| Phase 3 Volts | 232.60 |
| Phase 3 Amps | 4.10 |
| Phase 3 kW | 0.90 |
| Phase 1 PF | 0.95 |
| Phase 2 PF | 0.94 |
| Phase 3 PF | 0.95 |
| Ph1-Ph2 Volts | 405.20 |
| Ph2-Ph3 Volts | 404.20 |
| Ph3-Ph1 Volts | 403.70 |
| Neutral Current | 12.20 |
| Amps Scale | 0.02 |
| Ph Volts Scale | 0.02 |
| Ln Volts Scale | 0.95 |
| Power Scale | 0.96 |
| Phase 1 kVA | 0.95 |
| Phase 2 kVA | 0.30 |
| Phase 3 kVA | 0.33 |
| Phase 1 kvar | 0.30 |
| Phase 2 kvar | 93.80 |
| Phase 3 kvar | 71.90 |
| PK Hold I1 | 72.20 |
| PK Hold I2 | 466.90 |
| PK Hold I3 | 468.00 |
| PK Hold V1 | 464.70 |
| PK Hold V2 | 135.00 |
| PK Hold V3 | 30.00 |
| Peak kW M | 27.00 |
| MD Period | 64.90 |
| kW MD | 64.80 |
| Peak I1 MD | 65.10 |
| Peak I2 MD | 464.60 |
| Peak I3 MD | 465.70 |
| Peak V1 MD | 462.40 |
| Peak V2 MD | 4.10 |
| Peak V3 MD | 4.10 |
| I1 Demand | 4.10 |
| I2 Demand | 234.10 |
| I3 Demand | 234.60 |
| V1 Demand | 233.00 |
| V2 Demand | 27.00 |
| V3 Demand | 28.00 |
| kW MD | 8.00 |
| kVA MD | 135.00 |
| kvar MD | 141.00 |
| Peak kW MD | 2.86 |
| Peak kVA MD | 4.40 |
| Peak kvar MD
| 3.50 |
| (null) | 3.30 |
| (null) | 31.10 |